| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Place of Origin : Hebei, China
Brand Name : apKosen
Model Number : db1
Material : Galvanized Iron Wire, Galvanized Iron Wire
Type : Welded Mesh, Welded Mesh
Application : Construction Wire Mesh, defense barrier
Hole Shape : Square, Square
Wire Gauge : 4mm, 4mm
Processing Service : Welding, Welding
Delivery Time : 8-14 days
Surface treatment : Galvanized wire
Geotextile color : beige; green; grey
Feature : Easily Assembled
Packing : Pallet
Packaging Details : wooden pallet or naked package
Port : Tianjin
Supply Ability : 1000 Set/Sets per Month
MOQ : 10 sets
Price : $18.50/sets 10-99 sets






Specification of Defensive Bastion Barrier  | ||
Mesh Size  | 50 × 50 mm, 75 × 75 mm, 76.2 × 76.2 mm, 50 × 100 mm, 100 × 100 mm, etc.  | |
Wire Diameter  | 4.0mm/5.0mm  | |
Material  | hot-dipped galvanized steel wire or zinc-aluminum alloy steel wires  | |
Geotextile  | 300g/㎡  | |
Geotextile color  | White, beige, Military Green and other customized colors.  | |
Material and specification can be made according to customers' detailed requirements Pls free to contact me, i'd be happy to assist you.  | ||
PRODUCT ITERM NO.  | HEIGHT  | WIDTH  | LENGTH  | CELLS NO.  | 
KS-1  | 54''(1.37M)  | 42''(1.06M)  | 32'9''(10M)  | 5+4=9 cells  | 
KS-2  | 24'' (0.61M)  | 24''(0.61M)  | 4'(1.22M)  | 2 cells  | 
KS-3  | 39''(1.00M)  | 39''(1.00M)  | 32'.9''(10M)  | 5+5=10 cells  | 
KS-4  | 39''(1.00M)  | 60''(1.52M)  | 32'.9''(10M)  | 5×2+5×2=20 cells  | 
KS-5  | 24''(0.61M)  | 24''(0.61M)  | 10'(3.05M)  | 5 cells  | 
KS-6  | 66''(1.68M)  | 24''(0.61M)  | 10'(3.05M)  | 5 cells  | 
KS-7  | 87''(2.21M)  | 84''(2.13M)  | 91'(27.74M)  | 5+4+4=13 cells  | 
KS-8  | 54''(1.37M)  | 48''(1.22M)  | 32'.9''(10M)  | 5+4=9 cells  | 
KS-9  | 39''(1.00M)  | 30''(0.76M)  | 30'(9.14M)  | 6+6=12 cells  | 
KS-10  | 87''(2.21M)  | 60''(1.52M)  | 100'(30.50M)  | 5+5+5+5=20 cells  | 
KS-11  | 48''(1.22M)  | 12''(0.30M)  | 4'(1.22M)  | 2 cells  | 
KS-12  | 84"(2.13M)  | 42"(1.06M)  | 108"(33M)  | 5+5+5+5+5+5=30 cells  | 
KS-19  | 108''(2.74M)  | 42"(1.06M)  | 10'5'(3.18M)  | 6 cells  | 















| 
                                             | 
                
                        Defence and Protection Easily Assembled Welded Mesh Flood Barrier for Flood Defence Images |